<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T&#38;DC PTY LIMITED</title>
	<atom:link href="http://www.tndc.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tndc.com.au</link>
	<description>LOGISTICS AND SUPPLY CHAIN CONSULTANTS</description>
	<lastBuildDate>Wed, 25 Jan 2012 01:21:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Emirates starts scheduled freighter service to Australia</title>
		<link>http://www.tndc.com.au/emirates-starts-scheduled-freighter-service-to-australia/</link>
		<comments>http://www.tndc.com.au/emirates-starts-scheduled-freighter-service-to-australia/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 04:52:21 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.tndc.com.au/?p=420</guid>
		<description><![CDATA[Emirates SkyCargo, the freight division of Emirates Airline, will begin operating its first dedicated freighter service to Australia next week. The service, operated by the airline’s newest Boeing 777 freighter, will fly Dubai – Singapore – Sydney – Hong Kong &#8230; <a href="http://www.tndc.com.au/emirates-starts-scheduled-freighter-service-to-australia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Emirates SkyCargo, the freight division of Emirates Airline, will begin operating its first dedicated freighter service to Australia next week.</p>
<p><span id="more-420"></span></p>
<p>The service, operated by the airline’s newest Boeing 777 freighter, will fly Dubai – Singapore – Sydney – Hong Kong – Dubai weekly. The flight, EK9920, will depart Dubai every Sunday at 2035 and will touch down at Sydney International Airport at 1830 every Monday, from 12 September.</p>
<p>The Boeing 777 freighter has the capability to carry up to 103 tonnes of cargo and will boost Emirates SkyCargo’s import capacity to 1370 tonnes per week. Its unique features include a wide main deck cargo door for easier uplift of oversized shipments.</p>
<p>“2011 is proving to be a year of growth milestones for Emirates SkyCargo in New South Wales with the introduction of a dedicated weekly freighter service to Sydney, and the re-commencement of the airline’s third-daily Sydney flight in October,” said Greg Johnson, Emirates’ cargo manager in Australia.</p>
<p>With a long-range flying capacity and technologically advanced General Electric (GE) engines, the Boeing 777F is claimed to provide greater flexibility than any other freighter aircraft in operation today. It is said to have the lowest fuel burn of any comparable sized aircraft, consuming nearly 18 per cent less fuel than today’s freighters.</p>
<p>Emirates SkyCargo introduced its first Boeing 777F in March 2009. In December 2010, it operated its longest ever non-stop flight – 17.5 hours from Sydney to New York – on the Boeing 777F. Emirates is the largest operator of Boeing 777 aircraft in the world, currently with 91 in its fleet.</p>
<p>Emirates currently operates 63 flights per week to Dubai from Brisbane, Perth, Melbourne and Sydney, and 28 weekly trans-Tasman services. The airline’s fleet of 157 wide-bodied aircraft includes nine freighters</p>
<p><strong>Source: T AND L News</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tndc.com.au/emirates-starts-scheduled-freighter-service-to-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcapacity looms for China industry</title>
		<link>http://www.tndc.com.au/overcapacity-looms-for-china-industry/</link>
		<comments>http://www.tndc.com.au/overcapacity-looms-for-china-industry/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 23:00:26 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.tndc.com.au/?p=412</guid>
		<description><![CDATA[Is China&#8217;s Titanic economy finally running into the iceberg of overcapacity? Problems at China Cosco Holdings suggest trouble ahead. Cosco, a giant state-owned shipping company, is locked into long-term contracts for chartering vessels that haul iron ore, coal and grain &#8230; <a href="http://www.tndc.com.au/overcapacity-looms-for-china-industry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Is China&#8217;s Titanic economy finally running into the iceberg of overcapacity?</p>
<p>Problems at China Cosco Holdings suggest trouble ahead.</p>
<p>Cosco, a giant state-owned shipping company, is locked into long-term contracts for chartering vessels that haul iron ore, coal and grain around the world.</p>
<p><span id="more-412"></span></p>
<p>Many of those contracts were signed in the commodities boom, when the price for chartering a giant Capesize vessel peaked at around $US200000.00 a day. The price is now $US10000.00 a day. The consequences of that collapse are showing up in Cosco&#8217;s bottom line; the firm posted a loss of $US420 million in the first half of the year.</p>
<p>The irony is that the painful collapse in shipping rates is partly of China&#8217;s own making. </p>
<p>From 2003 to 2008, growth in China&#8217;s import volumes for iron ore averaged 26 per cent a year. Jason Leung, an expert on shipping at Jefferies, says that a total of 550 Capesize ships, with around 50 added each year, was inadequate to cope with the demand.</p>
<p>As a result, charter rates rose sharply. The Baltic Dry Index, which tracks worldwide shipping costs, rose to a peak of 11600 in June 2008.</p>
<p>Shipping companies, assuming the upward trend would remain unbroken, placed orders for new vessels or signed long-term contracts to charter ships at high prices. They were wrong. China&#8217;s iron ore import volumes actually shrank last year, and this year&#8217;s growth is languishing at 8 per cent year to year.</p>
<p>The number of Capesize vessels, meanwhile, rose to 1150 by the end of last year, with 200 more coming online each year, according to Leung.</p>
<p>A huge increase in shipping capacity and a marked slowdown in demand growth have resulted in a collapse in prices.</p>
<p>The Baltic Dry Index is now around 1500. Shipping companies that assumed an unbroken upward trajectory for demand have a taste of what excess capacity looks like. Shipping isn&#8217;t the only sector that placed too aggressive bets on growth and has been caught out by overcapacity. Take Aluminium.</p>
<p>China&#8217;s production capacity runs at 23 million tonnes per year, compared with around 16 million tonnes of demand. Graeme Traine, a metals analyst, says 3-4 million tonnes in capacity are set to come on line this year. The biggest loser Chinalco, the state-owned giant that finds its own margins squeezed by excess supply pushing down prices.</p>
<p>The situation in China overall is more nuanced than some bears suggest. Overcapacity is a problem in some parts of the economy and not in others. And where there are problems, rapid growth in some cases can help solve them.</p>
<p>Concern about excess production in the car sector, for example; proved ill-founded as domestic as domestic demand accelerated. But in shipping, aluminium  and renewable energy, the iceberg of overcapacity is already breaching the hull. Investors should prepare to man the life boats.</p>
<p>Source: The Weekend Australian, September 3-4, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tndc.com.au/overcapacity-looms-for-china-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR National &#8211; Improved Cairns Sea Freighter Service</title>
		<link>http://www.tndc.com.au/qr-national-improved-cairns-sea-freighter-service/</link>
		<comments>http://www.tndc.com.au/qr-national-improved-cairns-sea-freighter-service/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 23:00:24 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tndc.com.au/?p=406</guid>
		<description><![CDATA[We have been advised of a new initiative that improves transit times from Brisbane to Cairns, and further increases freight availability into the Mackay and Cairns regions. Commencing 1 August 2011, QR National will be offering Seafreighter services six times &#8230; <a href="http://www.tndc.com.au/qr-national-improved-cairns-sea-freighter-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have been advised of a new initiative that improves transit times from Brisbane to Cairns, and further increases freight availability into the Mackay and Cairns regions.</p>
<p>Commencing 1 August 2011, QR National will be offering Seafreighter services six times a week from Brisbane to Cairns. The transit time to Cairns will now be two days.</p>
<p>Also the Superfreighter service departing from the Acacia Ridge terminal each Wednesday and Saturday, and arriving at Mackay and Cairns each Friday and Monday,will have additional capacity, providing up to an extra 12 TEU each week.</p>
<p>This complements our advice on 11 July relating to increased freight availability, which together with today’s announcement will result in an increase of 114 TEU per week on our Queensland services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tndc.com.au/qr-national-improved-cairns-sea-freighter-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale of Hills Parcel Direct and VicFast Parcel Direct</title>
		<link>http://www.tndc.com.au/sale-of-hills-parcel-direct-and-vicfast-parcel-direct/</link>
		<comments>http://www.tndc.com.au/sale-of-hills-parcel-direct-and-vicfast-parcel-direct/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 04:03:47 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[QLD]]></category>
		<category><![CDATA[VIC]]></category>

		<guid isPermaLink="false">http://www.tndc.com.au/?p=402</guid>
		<description><![CDATA[We have been advised of the following announcement: As you are aware, earlier this year the Parcel Direct Group (PDG) Board announced that it was undertaking a review of its investments with a potential outcome of divesting all or parts &#8230; <a href="http://www.tndc.com.au/sale-of-hills-parcel-direct-and-vicfast-parcel-direct/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have been advised of the following announcement:</p>
<p>As you are aware, earlier this year the Parcel Direct Group (PDG) Board announced that it was undertaking a review of its investments with a potential outcome of divesting all or parts of the group.</p>
<p>I am now in a position to update you on the progress of this process.</p>
<p>Today we announce that Allied Overnight Express Pty Ltd has entered into an agreement to purchase the businesses of VicFast Parcel Direct and Hills Parcel Direct. </p>
<p>This includes the VicFast operation, the Hills operation in NSW and Queensland, and the Parcel Overnight Direct (POD) business in NSW, Queensland and Victoria. </p>
<p>This transaction is due to take effect on 18 July 2011.</p>
<p><strong>Source: CEO Parcel Direct Group</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tndc.com.au/sale-of-hills-parcel-direct-and-vicfast-parcel-direct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNT spilts and then lists</title>
		<link>http://www.tndc.com.au/tnt-spilts-and-then-lists/</link>
		<comments>http://www.tndc.com.au/tnt-spilts-and-then-lists/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 23:08:16 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.tndc.com.au/?p=397</guid>
		<description><![CDATA[TNT Express commenced trading on the NYSE Euronext Amsterdam on 26 May under the symbol “TNTE” and has been included in the AEX Index. The listing of TNT Express is part of the company’s de-merger from TNT NV, which received &#8230; <a href="http://www.tndc.com.au/tnt-spilts-and-then-lists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TNT Express commenced trading on the NYSE Euronext Amsterdam on 26 May under the symbol “TNTE” and has been included in the AEX Index.</p>
<p>The listing of TNT Express is part of the company’s de-merger from TNT NV, which received shareholder approval on 25 May at TNT NV’s Extraordinary General Meeting of Shareholders (EGM).</p>
<p>TNT was founded in Australia in 1946 as Thomas Nationwide Transport, with a fleet consisting of a single truck. It was acquired in a friendly takeover in 1996 by PTT Post (The Dutch Postal Service).</p>
<p>Managing director of TNT Express Australia, New Zealand and Pacific Islands Bob Black said TNT is one of Australia’s greatest business success stories.</p>
<p>“From such humble beginnings, TNT Express now moves 4.7 million consignments every week to more than 200 countries.</p>
<p>“Globally we employ 83,000 people and run a fleet of nearly 30,000 road vehicles and 50 aircraft.</p>
<p>“It’s astonishing to think of what has been accomplished during the company’s 65-year history,” said Mr Black.</p>
<p>Marie-Christine Lombard, CEO of TNT Express, said the listing was a great moment for TNT Express employees.</p>
<p>“TNT Express has extremely strong fundamentals and an exciting future ahead. We have a strong and experienced management team that is focused on realising value for shareholders and delivering on our targets.</p>
<p>“Our new independence will allow us to build a stronger, more focused TNT Express. We are aiming to consolidate our leading positions – particularly in the European express market and on Asia-Europe lanes – whilst also capturing domestic growth opportunities in selected emerging markets.</p>
<p><strong>Source: <a href="http://www.tandlnews.com.au/2011/05/31/article/TNT-broken-up-TNT-Express-lists/YGQMZIQCEQ">T and L News</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tndc.com.au/tnt-spilts-and-then-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick&#8217;s Operation Strikes</title>
		<link>http://www.tndc.com.au/patricks-operation-strikes/</link>
		<comments>http://www.tndc.com.au/patricks-operation-strikes/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 23:56:14 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Domestic]]></category>

		<guid isPermaLink="false">http://www.tndc.com.au/?p=393</guid>
		<description><![CDATA[We have received confirmation that the Maritime Union of Australia (MUA) has been granted permission for a 24-hour strike this weekend at Patrick&#8217;s four container terminals. The stoppage by MUA workers will affect terminals in Brisbane, Port Botany in Sydney and &#8230; <a href="http://www.tndc.com.au/patricks-operation-strikes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have received confirmation that the Maritime Union of Australia (MUA) has been granted permission for a 24-hour strike this weekend at Patrick&#8217;s four container terminals.</p>
<div><span id="more-393"></span></div>
<p>The stoppage by MUA workers will affect terminals in Brisbane, Port Botany in Sydney and East Swanson in Melbourne on Saturday 30 April 2011, while workers at the Fremantle terminal in Western Australia will strike on Monday 2 May 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tndc.com.au/patricks-operation-strikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patricks terminal planned strike action &#8211; Called off.</title>
		<link>http://www.tndc.com.au/patricks-terminal-planned-strike-action-called-off/</link>
		<comments>http://www.tndc.com.au/patricks-terminal-planned-strike-action-called-off/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 02:24:49 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tndc.com.au/?p=389</guid>
		<description><![CDATA[We have been informed by Patricks Terminals that the planned industrial action by the MUA (Maritime Union of Australia) was called off. Both parties agreed to return to the negotiating table.]]></description>
			<content:encoded><![CDATA[<p>We have been informed by Patricks Terminals that the planned industrial action by the MUA (Maritime Union of Australia) was called off.</p>
<p>Both parties agreed to return to the negotiating table.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tndc.com.au/patricks-terminal-planned-strike-action-called-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QANTAS announces further response to rising fuel costs.</title>
		<link>http://www.tndc.com.au/qantas-announces-further-response-to-rising-fuel-costs/</link>
		<comments>http://www.tndc.com.au/qantas-announces-further-response-to-rising-fuel-costs/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 00:29:48 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tndc.com.au/?p=386</guid>
		<description><![CDATA[QANTAS has annouced further measures to address concerns surrounding rising fuel prices and natural disasters throughout the region. The full article can be viewed on the QANTAS website: http://www.qantas.com.au/regions/dyn/au/publicaffairs/details?ArticleID=2011/mar11/5092]]></description>
			<content:encoded><![CDATA[<p>QANTAS has annouced further measures to address concerns surrounding rising fuel prices and natural disasters throughout the region.</p>
<p>The full article can be viewed on the QANTAS website: <a href="http://www.qantas.com.au/regions/dyn/au/publicaffairs/details?ArticleID=2011/mar11/5092" target="_blank">http://www.qantas.com.au/regions/dyn/au/publicaffairs/details?ArticleID=2011/mar11/5092</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tndc.com.au/qantas-announces-further-response-to-rising-fuel-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rohlig &#8211; Updated Fuel Charge due to current situation in the Middle East</title>
		<link>http://www.tndc.com.au/rohlig-updated-fuel-charge-due-to-current-situation-in-the-middle-east/</link>
		<comments>http://www.tndc.com.au/rohlig-updated-fuel-charge-due-to-current-situation-in-the-middle-east/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 05:02:17 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.tndc.com.au/?p=384</guid>
		<description><![CDATA[Due to the price of oil being impacted by the unrest in the Middle East and with most fuel-related charges currently on a constant path of increase. We have received notifications from transport companies of fuel charges increasing. Therefore our current &#8230; <a href="http://www.tndc.com.au/rohlig-updated-fuel-charge-due-to-current-situation-in-the-middle-east/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Due to the price of oil being impacted by the unrest in the Middle East and with most fuel-related charges currently on a constant path of increase.</p>
<p><span id="more-384"></span></p>
<p>We have received notifications from transport companies of fuel charges increasing. Therefore our current Fuel Charge at Origin and Destination will be updated accordingly in line with these current adjustments to a rate of 12.5% &#8211; effective 28.03.11</p>
<p><strong>Source: Rohlig</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tndc.com.au/rohlig-updated-fuel-charge-due-to-current-situation-in-the-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QANTAS to pay NZ fine</title>
		<link>http://www.tndc.com.au/qantas-to-pay-nz-fine/</link>
		<comments>http://www.tndc.com.au/qantas-to-pay-nz-fine/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 01:09:00 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Domestic]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.tndc.com.au/?p=380</guid>
		<description><![CDATA[Qantas Airways has finally closed the book on its involvement in a 6 year cartel to fix air cargo prices after it agreed to pay a fine of NZ$6.5 million ($4.8 million) to New Zealand&#8217;s commerce commission. Under the deal &#8230; <a href="http://www.tndc.com.au/qantas-to-pay-nz-fine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Qantas Airways has finally closed the book on its involvement in a 6 year cartel to fix air cargo prices after it agreed to pay a fine of NZ$6.5 million ($4.8 million) to New Zealand&#8217;s commerce commission.</p>
<p><span id="more-380"></span></p>
<p>Under the deal reached in New Zealand, Qantas will plead guilty to participating in the cartel with other international airlines, including Air New Zealand.</p>
<p>In exchange, the Commerce Commission will recommend the NZ$6.5 million penalty to the country&#8217;s High Court at a hearing for April 11.</p>
<p>New Zealand was the last of six jurisdictions, including Australia, where Qantas was fined and in some cases faced a class action for fixing prices in its freight division between 2000 and 2006.</p>
<p>The NZ$6.5 million fine included a 50 per cent discount for the airline&#8217;s co-operation with the commission in its investigation.</p>
<p>The New Zealand fine comes after Qantas paid a similar charges in Australia, Europe, Canada and the US following a worldwide investigation launched by competition authorities in late 2005 when Deutsche Lufthansa sought immunity from the US Department of Justice in return for co-operating.</p>
<p>Including the New Zealand fine, Qantas has paid more than $100 million in penalties and the former head of the airline&#8217;s North American freight division was sentenced to eight months jail.</p>
<p>In Australia, government data on air fares showed business class and full priced economy fares remained higher than a year earlier in March, while discounted air fares were still well below the same time a year ago.</p>
<p>JP Morgan analysts said Qantas&#8217; exposure to the Australian corporate market, which was driving business traffic, would help offset yield pressure in the leisure segment where it may only partially recover higher fuel costs.</p>
<p><strong>Source: Australian Financial Review (March 21, 2011)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tndc.com.au/qantas-to-pay-nz-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

